Friday Flyers

 
 

2021-2022

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4
August 6, 2021 October 22, 2021 January 7, 2022 March 25, 2022
August 13, 2021 October 29, 2021 March 31, 2022
August 20, 2021 November 5, 2021 January 21, 2022 April 15, 2022
September 3, 2021 November 12, 2021 February 4, 2022 April 22, 2022
September 11, 2021 November 19, 2021 February 11, 2022 April 29, 2022
September 17, 2021 December 3, 2021 February 18, 2022
September 24, 2021 December 10, 2021 March 4, 2022 May 13, 2022
October 1, 2021 December 17, 2021 March 11, 2022  
October 8, 2021   March 18, 2022  
       
 
 

2020-2021

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4
August 14, 2020 October 23, 2020 January 8, 2021 March 19, 2021
August 21, 2020 October 30, 2020 January 14, 2021 March 28, 2021
August 28, 2020 November 6, 2020 January 22, 2021 April 16, 2021
September 4, 2020 January 29, 2021 April 23, 2021
September 11, 2020 November 20, 2020 February 5, 2021 April 30, 2021
September 18, 2020 December 4, 2020 February 12, 2021 May 7, 2021
September 25, 2020 December 11, 2020 February 19, 2021 May 14, 2021
October 2, 2020 December 18, 2020 February 26, 2021 May 21, 2021
October 9, 2020   March 5, 2021 May 28, 2021
    March 12, 2021  
       
       
       
       
       
       
     
 

 

2019-2020

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4
August 2, 2019 October 4, 2019 January 10, 2020 March 15, 2020 (Community Update)
October 11, 2019 January 17, 2020 March 18, 2020 (Community Update)
August 16, 2019 October 25, 2019 January 24, 2020 March 19, 2020 (Community Update)
August 23, 2019 November 1, 2019 January 31, 2020 March 20, 2020 (Community Update)
August 30, 2019 November 8, 2019 February 7, 2020 March 23, 2020 (Community Update)
November 15, 2019 February 14, 2020 March 24, 2020 (Community Update)
September 13, 2019 November 22, 2019 February 21, 2020 March 25, 2020 (Community Update)
September 20, 2019 December 6, 2019 February 28, 2020 March 26, 2020 (Community Update)
September 27, 2019 December 13, 2019 March 6, 2020 April 8, 2020 (Community Update)
  December 20, 2019   April 13, 2020 (Community Update)
     
     
     
     
     
     
     
 

 

2018-2019

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4
August 10, 2018 October 12, 2018 January 11, 2019 March 15, 2019
August 17, 2018 October 26, 2018 January 18, 2019 March 22, 2019
August 24, 2018 November 2, 2018 January 25, 2019 March 28, 2019
August 31, 2018 November 9, 2018 February 1, 2019 April 12, 2019
September 7, 2018 November 16, 2018 February 8, 2019 April 19, 2019
September 14, 2018 November 30, 2018 February 15, 2019 April 26, 2019
September 21, 2018 December 7, 2018 February 22, 2019 May 3, 2019
September 28, 2018 December 14, 2018 March 1, 2019  May 10, 2019
October 5, 2018 December 21, 2018 March 8, 2019 May 17, 2019
      May 24, 2019
 
 

2017-2018

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4
August 11, 2017 January 12, 2018 March 23, 2018
August 18, 2017 October 27, 2017 January 19, 2018 March 29, 2018
August 25, 2017 November 3, 2017 January 26, 2018 April 13, 2018
September 1, 2017 November 9, 2017 February 2, 2018 April 20, 2018
September 8, 2017  February 9, 2018 April 27, 2018
September 15, 2017  November 17, 2017  February 16, 2018 May 4, 2018
September 22, 2017  November 21, 2017 May 11, 2018
September 29, 2017 December 1, 2017 March 2, 2018 May 18, 2018
October 6, 2017 December 8, 2017 March 9, 2018 May 25, 2018
  March 16, 2018  
  December 22, 2017    

 

2016-2017

     

Quarter 1             

Quarter 2 Quarter 3 Quarter 4

August 12, 2016

October 14, 2016 January 13, 2017 March 24, 2017
August 19, 2016 October 28, 2016 January 20, 2017 March 30, 2017
August 26, 2016 November 4, 2016 January 27, 2017 April 14, 2017
September 2, 2016 November 11, 2016 February 2, 2017 April 21, 2017
September 9, 2016 November 18, 2016 February 10, 2017 April 28, 2017
September 16, 2016 December 2, 2016 February 17, 2017 May 5, 2017
September 23, 2016 December 9, 2016 February 24, 2017 May 12, 2017
September 30, 2016 December 16, 2016 March 3, 2017 May 19, 2017
October 7, 2016 December 22, 2016 March 10, 2017 May 26, 2017
    March 17, 2017